DANBURY, Conn. – The Eastern College Athletic Conference (ECAC) has announced its first inaugural esports All-Academic list for the Fall 2018 Semester.
A total of 51 student-athletes from 12-member institutions are recognized for their academic achievements inside the classroom. Canisius College led the schools with 13 honorees. While SUNY Canton had 12 student-athletes achieve the honor of being on the all-academic team. Saint Peter’s University placed eight on the team with Siena College adding five, Keuka with four, Marist College with three, and Sacred Heart University with two. Rounding out the group is Drew University, Mansfield University, Neumann University, and Texas Wesleyan University all adding one honoree.
In order to be eligible, each honoree must carry a cumulative grade point average of 3.2 or higher.
Name David DeVera |
Institution Marist College |
Game Title(s) League of Legends |
GPA 3.2 |
Davis Zung | Marist College | League of Legends | 3.3 |
Bryce Klair | Marist College | League of Legends | 3.4 |
Griffin Stone | Mansfield University | League of Legends | 3.414 |
Deidre Turner | Neumann University | Fortnite | 3.5 |
Lindsay Zabler | Canisius College | League of Legends | 3.7 |
Kyle Wells | Canisius College | Overwatch, Hearthstone | 3.82 |
Gabriel Torres | Canisius College | Fortnite | 3.25 |
Kyle Milby | Canisius College | FIFA | 3.67 |
Caleb Long | Canisius College | Overwatch | 3.8 |
Edward Krauzowicz | Canisius College | Hearthstone | 3.76 |
Alex Koch | Canisius College | Overwatch | 3.9 |
Rob Grant | Canisius College | Hearthstone | 3.9 |
Damian Fisher | Canisius College | League of Legends, Fortnite | 3.2 |
Alex Caradori | Canisius College | League of Legends | 4.0 |
Austin Calkins | Canisius College | Hearthstone, League of Legends | 3.4 |
Jonah Burton | Canisius College | League of Legends | 3.94 |
Ben Abraham | Canisius College | Hearthstone | 3.94 |
Anthony Tebbano | Siena College | League of Legends | 3.56 |
Yvan Vladimir Tchounga | SUNY Canton | FIFA | 3.87 |
Elisah Byrd | SUNY Canton | FIFA | 3.7 |
Maelea Mercado | SUNY Canton | Hearthstone | 3.81 |
Zachary Lawrence | SUNY Canton | Hearthstone | 3.71 |
Tyler Henderickson | SUNY Canton | Hearthstone | 3.93 |
Frederick Given | SUNY Canton | Hearthstone | 3.8 |
Alec Knowles | SUNY Canton | League of Legends | 3.25 |
Tyler Johnson | SUNY Canton | League of Legends | 3.71 |
Logan Coggins | SUNY Canton | League of Legends | 3.5 |
Kal-El Key | SUNY Canton | Overwatch | 3.52 |
My Dang | SUNY Canton | Overwatch | 3.62 |
Dylan Santiago | SUNY Canton | Fortnite | 3.82 |
Jacob Williams | Texas Wesleyan University | FIFA | 4.0 |
Daniel Maloney | Siena College | League of Legends | 3.45 |
James Agostino | Siena College | League of Legends | 3.67 |
Joel Madru | Siena College | League of Legends | 3.40 |
Logan Brandt | Siena College | League of Legends | 3.94 |
Ryan Nguyen | Sacred Heart University | League of Legends | 3.501 |
Andrew Thomas | Sacred Heart University | Fortnite | 3.374 |
Lewis Rodriguez | Saint Peter’s University | League of Legends | 3.288 |
Charise Ramos | Saint Peter’s University | League of Legends | 3.28 |
Phong Hua | Saint Peter’s University | League of Legends | 3.626 |
Samir Tolia | Saint Peter’s University | League of Legends | 3.87 |
Tristan Tindall | Saint Peter’s University | League of Legends | 4.00 |
Julian Mayugba | Saint Peter’s University | League of Legends | 3.617 |
James Malasig | Saint Peter’s University | League of Legends | 3.494 |
Arda Durukan | Saint Peter’s University | League of Legends | 3.238 |
Luke Henry | Drew University | League of Legends | 3.44 |
William Schryver | Keuka College | League of Legends | 3.500 |
Angel Sanchez Casado | Keuka College | League of Legends | 3.200 |
Maxwell Race | Keuka College | League of Legends | 3.668 |
Jacob Purdy | Keuka College | League of Legends | 3.934 |
ABOUT THE ECAC
Established in 1938, the ECAC is the nation’s largest Conference, ranging in location from Maine to Georgia, and westerly to Missouri. The ECAC hosts numerous championships in men’s and women’s sports across Divisions I, II and III, offering opportunities for thousands of student-athletes. For more information, visit www.ecacsports.com.
STAY CONNECTED
Stay updated on the latest news, championships and more by connecting with the ECAC on Facebook (ECACSports), Twitter (@ECACSports) and Instagram (@ECACSports).